• DTM
    Synonym für Top-Motorsport
  • ADAC GT Masters
    Liga der Supersportwagen
  • Porsche Carrera Cup
    Schnellster Markenpokal der Welt
  • ADAC GT4 Germany
    Vielseitig und hochspannend
  • Tourenwagen Legenden
    Zeitlos grandios und packend
  • Tourenwagen Junior-Cup
    Die Einsteigerserie des Nachwuchses

AVIA Motorsport Piloten holen sich den sonntägigen Sieg - Tabelle

Beitragsseiten

ADAC GT 4 Germany 2024

Fahrerwertung nach 6 von 12 Rennen

Platz Start-Nr. Fahrer Team Fahrzeug Gesamt 01 02 03 04 05 06 07 08 09 10 11 12
1 2 Schrey, Michael Hofor Racing by Bonk Motorsport BMW M4 GT4 121,0 25,0 25,0 25,0 13,0 25,0 8,0
1 2 Piana, Gabriele Hofor Racing by Bonk Motorsport BMW M4 GT4 121,0 25,0 25,0 25,0 13,0 25,0 8,0
2 31 Zulauf, Finn AVIA W&S Motorsport Porsche 718 Cayman GT4 RS CS 96,0 13,0 20,0 13,0 20,0 5,0 25,0
2 31 Knopp, Josef AVIA W&S Motorsport Porsche 718 Cayman GT4 RS CS 96,0 13,0 20,0 13,0 20,0 5,0 25,0
3 30 Max Kronberg AVIA W&S Motorsport Porsche 718 Cayman GT4 RS CS 72,0 4,0 16,0 7,0 16,0 13,0 16,0
3 30 Still, Hendrik AVIA W&S Motorsport Porsche 718 Cayman GT4 RS CS 72,0 4,0 16,0 7,0 16,0 13,0 16,0
4 18 Jouliè, Enzo BWT Mücke Motorsport Mercedes-AMG GT4 66,0 20,0 0,0 11,0 25,0 10,0 0,0
4 18 De Fulgencio, Marc BWT Mücke Motorsport Mercedes-AMG GT4 66,0 20,0 0,0 11,0 25,0 10,0 0,0
5 46 Fouriè, Leyton FK Performance Motorsport BMW M4 GT4 65,0 0,0 11,0 20,0 10,0 20,0 4,0
5 46 Rosam, Max FK Performance Motorsport BMW M4 GT4 65,0 0,0 11,0 20,0 10,0 20,0 4,0
6 91 Ekelchik, Ivan Wimmer Werk Motorsport Porsche 718 Cayman GT4 RS CS 62,0 10,0 7,0 10,0 11,0 11,0 13,0
6 91 Winter, Ferdinand Wimmer Werk Motorsport Porsche 718 Cayman GT4 RS CS 62,0 10,0 7,0 10,0 11,0 11,0 13,0
7 3 Reiter, Tim Hofor Racing by Bonk Motorsport BMW M4 GT4 56,0 16,0 0,0 9,0 9,0 16,0 6,0
7 3 Wassertheurer, Leon Hofor Racing by Bonk Motorsport BMW M4 GT4 56,0 16,0 0,0 9,0 9,0 16,0 6,0
8 85 Connor, Alex DataLab Sports with CV Performance Group Mercedes-AMG GT4 45,0 11,0 0,0 16,0 0,0 9,0 9,0
8 85 Springob, Jan Philipp DataLab Sports with CV Performance Group Mercedes-AMG GT4 45,0 11,0 0,0 16,0 0,0 9,0 9,0
9 10 Birch,Simon Razoon – more than Racing Porsche 718 Cayman GT4 RS CS 44,0 6,0 13,0 0,0 5,0 0,0 20,0
9 10 Berndt, Denny Razoon – more than Racing Porsche 718 Cayman GT4 RS CS 44,0 6,0 13,0 0,0 5,0 0,0 20,0
10 77 Rackl, Thomas ME Motorsport BMW M4 GT4 31,0 7,0 4,0 6,0 7,0 4,0 3,0
10 77 Jochimsen, Andreas ME Motorsport BMW M4 GT4 31,0 7,0 4,0 6,0 7,0 4,0 3,0
11 47 Warhurst, Joseph FK Performance Motorsport BMW M4 GT4 28,0 5,0 10,0 1,0 4,0 8,0 0,0
11 47 Edgar,Tom FK Performance Motorsport BMW M4 GT4 28,0 5,0 10,0 1,0 4,0 8,0 0,0
12 8 Pluschkell, Mattis BWT Mücke Motorsport Mercedes-AMG GT4 27,0 9,0 3,0 0,0 3,0 7,0 5,0
12 8 Bosco, Luca BWT Mücke Motorsport Mercedes-AMG GT4 27,0 9,0 3,0 0,0 3,0 7,0 5,0
13 9 Neumann, Tano AVIA W&S Motorsport Porsche 718 Cayman GT4 RS CS 26,0 2,0 6,0 4,0 0,0 3,0 11,0
13 9 Gabbay, Alon AVIA W&S Motorsport Porsche 718 Cayman GT4 RS CS 26,0 2,0 6,0 4,0 0,0 3,0 11,0
14 48 Ritson, Mohan FK Performance Motorsport BMW M4 GT4 24,0 1,0 8,0 0,0 8,0 6,0 1,0
14 48 Van de Craats, Gianni FK Performance Motorsport BMW M4 GT4 24,0 1,0 8,0 0,0 8,0 6,0 1,0
15 55 Marschalkowski, Jan Zakspeed ESM Aston Martin Vantage GT4 21,0 8,0 2,0 5,0 6,0 0,0 0,0
15 55 Gogollok, Philipp Zakspeed ESM Aston Martin Vantage GT4 21,0 8,0 2,0 5,0 6,0 0,0 0,0
16 20 Stifter, Diego Razoon – more than Racing Porsche 718 Cayman GT4 RS CS 18,0 3,0 5,0 0,0 0,0 0,0 10,0
16 20 Tarillion, Maxi Razoon – more than Racing Porsche 718 Cayman GT4 RS CS 18,0 3,0 5,0 0,0 0,0 0,0 10,0
17 66 Wiskirchen, Philip ME Motorsport BMW M4 GT4 17,0 0,0 9,0 8,0 0,0 0,0 0,0
17 66 Eichele, Markus ME Motorsport BMW M4 GT4 17,0 0,0 9,0 8,0 0,0 0,0 0,0
18 86 Tregurtha, William CV Performance Group Mercedes-AMG GT4 8,0 0,0 0,0 0,0 0,0 1,0 7,0
18 86 Gjerdrum, Emil CV Performance Group Mercedes-AMG GT4 8,0 0,0 0,0 0,0 0,0 1,0 7,0
19 71 Lackner, David Wimmer Werk Motorsport Porsche 718 Cayman GT4 RS CS 7,0 0,0 1,0 2,0 0,0 2,0 2,0
19 71 Dietrich, Philipp Wimmer Werk Motorsport Porsche 718 Cayman GT4 RS CS 7,0 0,0 1,0 2,0 0,0 2,0 2,0
20 49 Tröger, Niels FK Performance Motorsport BMW M4 GT4 5,0 0,0 0,0 3,0 2,0 0,0 0,0
20 49 Ellerine, Joseph FK Performance Motorsport BMW M4 GT4 5,0 0,0 0,0 3,0 2,0 0,0 0,0
21 84 Salonen, Matis DataLab Sports with CV Performance Group Mercedes-AMG GT4 1,0 0,0 0,0 0,0 1,0 0,0 0,0
21 84 Robinson, Lachlan DataLab Sports with CV Performance Group Mercedes-AMG GT4 1,0 0,0 0,0 0,0 1,0 0,0 0,0
22 40 Rziczny, Adrian Razoon – more than Racing Porsche 718 Cayman GT4 RS CS 0,0 0.0 0,0 0,0 0,0 0,0 0,0
22 40 Drexel, Daniel Razoon – more than Racing Porsche 718 Cayman GT4 RS CS 0,0 0,0 0,0 0,0 0,0 0,0 0,0
23 24 Summerbell, David SAPE Motorsport Audi R8 LMS GT4 0,0 0,0 0,0 0,0 0,0 - -
23 24 Gore, Thomas SAPE Motorsport Audi R8 LMS GT4 0,0 0,0 0,0 0,0 0,0 - -
24 83 Huber, Max CV Performance Group Mercedes-AMG GT4 0,0 0,0 0,0 0,0 0,0 - -
24 83 Makes, Michal CV Performance Group Mercedes-AMG GT4 0,0 0,0 0,0 0,0 0,0 - -

Juniorwertung nach 6 von 12 Rennen

Platz Start-Nr. Fahrer Fahrzeug Gesamt 01 02 03 04 05 06 07 08 09 10 11 12
1 31 Zulauf, Finn Porsche 718 Cayman GT4 RS CS 115,0 20,0 25,0 16,0 20,0 9,0 25,0
1 31 Knopp, Josef Porsche 718 Cayman GT4 RS CS 115,0 20,0 25,0 16,0 20,0 9,0 25,0
2 46 Rosam, Max BMW M4 GT4 91,0 0,0 16,0 25,0 16,0 25,0 9,0
2 46 Fouriè, Leyton BMW M4 GT4 91,0 0,0 16,0 25,0 16,0 25,0 9,0
3 18 Jouliè, Enzo Mercedes-AMG GT4 83,0 25,0 0,0 13,0 25,0 2,0 0,0
4 85 Connor, Alex Mercedes-AMG GT4 69,0 16,0 4,0 20,0 0,0 16,0 13,0
5 10 Birch, Simon Porsche 718 Cayman GT4 RS CS 68,0 9,0 20,0 6,0 9,0 4,0 20,0
5 10 Berndt, Denny Porsche 718 Cayman GT4 RS CS 68,0 9,0 20,0 6,0 9,0 4,0 20,0
6 77 Rackl, Thomas BMW M4 GT4 55,0 10,0 8,0 10,0 11,0 8,0 8,0
7 47 Warhurst, Joseph BMW M4 GT4 54,0 8,0 13,0 7,0 8,0 13,0 5,0
7 47 Edgar,Tom BMW M4 GT4 54,0 8,0 13,0 7,0 8,0 13,0 5,0
8 8 Bosco, Luca Mercedes-AMG GT4 48,0 13,0 7,0 0,0 7,0 11,0 10,0
8 8 Pluschkell, Mattis Mercedes-AMG GT4 48,0 13,0 7,0 0,0 7,0 11,0 10,0
9 48 Van de Craats, Gianni BMW M4 GT4 45,0 6,0 10,0 0,0 13,0 10,0 6,0
10 66 Wiskirchen, Philip BMW M4 GT4 42,0 0,0 16,5 16,5 9,0 0,0 0,0
11 55 Gogollok, Philipp Aston Martin Vantage GT4 36,0 11,0 6,0 9,0 10,0 0,0 0,0
12 71 Lackner, David Porsche 718 Cayman GT4 RS CS 34,0 2,0 5,0 8,0 5,0 7,0 7,0
13 20 Stifter, Diego Porsche 718 Cayman GT4 RS CS 32,0 7,0 9,0 0,0 0,0 0,0 16,0
13 20 Tarillion, Maxi Porsche 718 Cayman GT4 RS CS 32,0 7,0 9,0 0,0 0,0 0,0 16,0
14 86 Gjerdrm, Emil Mercedes-AMG GT4 23,0 5,0 1,0 0,0 0,0 6,0 11,0
15 40 Rziczny, Adrian Porsche 718 Cayman GT4 RS CS 15,0 3,0 3,0 0,0 4,0 5,0 0,0
16 24 Gore, Thomas Audi R8 LMS GT4 6,0 4,0 2,0 0,0 0,0 0,0 0,0

Trophy Wertung 6 von 12 Rennen

Platz Start-Nr. Fahrer Fahrzeug Gesamt 01 02 03 04 05 06 07 08 09 10 11 12
1 30 Kronberg, Max Porsche 718 Cayman GT4 RS CS 217,5 37,5 37,5 30,0 37,5 37,5 37,5
2 9 Neumann, Tano Porsche 718 Cayman GT4 RS CS 162,0 30,0 24,0 24,0 24,0 20,0 30,0
3 66 Eichele, Markus BMW M4 GT4 G82 97,5 0,0 30,0 37,5 30,0 0,0 0,0

Teamwertung nach 6 von 12 Rennen

Platz Team Gesamt 01 02 03 04 05 06 07 08 09 10 11 12
1 Hofor Racing by Bonk Motorsport 127,0 25,0 25,0 25,0 16,0 25,0 11,0
2 AVIA W&S Motorsport 110,0 16,0 20,0 13,0 20,0 16,0 25,0
3 BWT Mücke Motorsport 86,0 20,0 9,0 11,0 25,0 11,0 10,0
4 FK Performance Motorsport 80,0 7,0 13,0 20,0 11,0 20,0 9,0
5 Wimmer Werk Motorsport 73,0 11,0 10,0 10,0 13,0 13,0 16,0
6 Razoon – more than Racing 67,0 8,0 16,0 7,0 8,0 8,0 20,0
7 CV Performance Group 66,0 13,0 7,0 16,0 7,0 10,0 13,0
8 ME Motorsport 56,0 9,0 11,0 9,0 10,0 9,0 8,0
9 Zakspeed ESM 35,0 10,0 8,0 8,0 9,0 0,0 ,00
10 SAPE Motorsport 12,0 6,0 6,0 0,0 0,0 0,0 0,0

Copyright (c) MRT-Sport 2016-2024. All rights reserved.
Provided by Swen Wauer