AVIA Motorsport Piloten holen sich den sonntägigen Sieg - Ergebnis Rennen 2
- Hauptkategorie: Archiv 2024
- ADAC GT4 Germany Veranstaltungen 2024
- 04. Juli 2024
- Cornelia Simon
- Zugriffe: 4533
Beitragsseiten
Seite 9 von 10
ADAC GT 4 Germany
Ergebnis Lauf 6 – Norisring
4. DTM Rennen – 05.07. – . 2024 – Nürnberg / D
Gestartet: 22 Fahrzeuge - Gewertet: 18 – Streckenlänge: 2,162 km - Renndistanz: 136,20 km - Dauer: 63 Runden
Platz | Start-Nr. | Fahrer | Team | Fahrzeug | Zeit / Rückstand |
1 | 31 | Zulauf, Finn / Knopp, Josef | AVIA W&S Motorsport | Porsche 718 Cayman GT4 RS CS | 1:01:41,404 |
2 | 10 | Birch,Simon / Berndt, Denny | Razoon – more than Racing | Porsche 718 Cayman GT4 RS CS | + 0,385 |
3 | 30 | Kronberg, Max /Still, Hendrik | AVIA W&S Motorsport | Porsche 718 Cayman GT4 RS CS | + 1,112 |
4 | 91 | Ekelchik, Ivan / Winter; Ferdinand | Wimmer Werk Motorsport | Porsche 718 Cayman GT4 RS CS | + 4,413 |
5 | 9 | Neumann, Tano / Gabbay, Alon | AVIA W&S Motorsport | Porsche 718 Cayman GT4 RS CS | + 15,495 |
6 | 20 | Stifter, Diego / Tarillion, Maxi | Razoon – more than Racing | Porsche 718 Cayman GT4 RS CS | + 15,835 |
7 | 85 | Connor, Alex / Springob, Jan Philipp | DataLab Sports with CV Performance Group | Mercedes-AMG GT4 | + 26,520 |
8 | 2 | Schrey, Michael / Piana, Gabriela | Hofor Racing by Bonk Motorsport | BMW M4 GT4 | + 29,141 |
9 | 86 | Tregurtha, William / Gjerdrum, Emil | CV Performance Group | Mercedes-AMG GT4 | + 30,980 |
10 | 3 | Reiter, Tim / Wassertheurer, Leon | Hofor Racing by Bonk Motorsport | BMW M4 GT4 | + 41,333 |
11 | 8 | Pluschkell, Mattis / Bosco, Luca | BWT Mücke Motorsport | Mercedes-AMG GT4 | + 41,454 |
12 | 46 | Fourie, Leyton / Rosam, Max | FK Performance | BMW M4 GT4 | + 45,098 |
13 | 77 | Rackl,Thomas / Jochimsen, Andreas | ME Motorsport | BMW M4 GT4 | + 45,680 |
14 | 71 | Lackner, David / Dietrich, Philipp | Wimmer Werk Motorsport | Porsche 718 Cayman GT4 RS CS | + 47,212 |
15 | 48 | Ritson,Mohan / van de Craats, Gianni | FK Performance | BMW M4 GT4 | - 1 lap |
16 | 47 | Warhurst, Joseph / Edgar, Tom | FK Performance | BMW M4 GT4 | - 1 lap |
17 | 84 | Salonen, Matias / Robinson, Lachlan | DataLab Sports with CV Performance Group | Mercedes-AMG GT4 | - 1 lap |
18 | 49 | Tröger, Nils / Ellerine, Joseph | FK Performance | BMW M4 GT4 | - 2 laps |
- | 55 | Marschalkowski, Jan / Gogollok, | Zakspeed ESM | Aston Martin Vantage GT4 | - 41 laps |
- | 40 | Rziczny, Adrian / Drexel, Daniel | Razoon – more than Racing | Porsche 718 Cayman GT4 RS CS | - 49 laps |
- | 66 | Eichele, Markus / Wiskirchen, Philip | ME Motorsport | BMW M4 GT4 | - 61 laps |
- | 18 | Joulie`, Enzo / de Fulgencio, Marc | BWT Mücke Motorsport | Mercedes-AMG GT4 | - 62 laps |
Schnellste Runde Start-Nr. 31 Zulauf / Knopp in 53,618 Sek. = 145,1 km/h in Runde 21 |