• DTM
    Synonym für Top-Motorsport
  • ADAC GT Masters
    Liga der Supersportwagen
  • Porsche Carrera Cup
    Schnellster Markenpokal der Welt
  • ADAC GT4 Germany
    Vielseitig und hochspannend
  • Tourenwagen Legenden
    Zeitlos grandios und packend
  • Tourenwagen Junior-Cup
    Die Einsteigerserie des Nachwuchses

Besler / Piana holen sich den Sieg am Sonntag - Tabelle

Beitragsseiten

ADAC GT 4 Germany 2025

Fahrerwertung nach 6 von 12 Rennen

Platz Start-Nr. Fahrer Team Fahrzeug Gesamt 01 02 03 04 05 06 07 08 09 10 11 12
1 11 Förderer, Enrico SR Motorsport by Schnitzelalm Mercedes-AMG GT4 127 25 25 25 25 11 16
1 11 Härtling, Jay Mo SR Motorsport by Schnitzelalm Mercedes-AMG GT4 127 25 25 25 25 11 16
2 21 Piana, Gabriele FK Performance Motorsport BMW M4 GT4 Evo 96 10 8 20 20 13 25
2 21 Besler, Berkay FK Performance Motorsport BMW M4 GT4 Evo 96 10 8 20 20 13 25
3 92 Rennhofer, Raphael Wimmer Werk Motorsport Porsche 718 Cayman GT4 RS CS 73 20 16 9 6 9 13
3 92 Heyerdahl, Emil Wimmer Werk Motorsport Porsche 718 Cayman GT4 RS CS 73 20 16 9 6 9 13
4 77 Hahne, Linus ME Motorsport BMW M4 GT4 Evo 69 9 9 13 7 20 11
4 77 Rackl, Thomas ME Motorsport BMW M4 GT4 Evo 69 9 9 13 7 20 11
5 10 Rosam, Max Razoon – more than Racing Porsche 718 Cayman GT4 RS CS 62 13 6 16 13 4 10
5 10 Berndt, Denny Razoon – more than Racing Porsche 718 Cayman GT4 RS CS 62 13 6 16 13 4 10
6 1 Still, Hendrik AVIA W&S Motorsport Porsche 718 Cayman GT4 RS CS 60 11 11 11 2 25 0
6 1 Gogollok, Philipp AVIA W&S Motorsport Porsche 718 Cayman GT4 RS CS 60 11 11 11 2 25 0
7 19 Sasse, Hugo Prosport Racing Aston Martin Vantage AMR GT4 39 16 20 3 0 0 9
7 19 Fellner-Feldegg, Roman Prosport Racing Aston Martin Vantage AMR GT4 39 16 20 3 0 0 0
8 17 Abbe, Anton Prosport Racing Aston Martin Vantage AMR GT4 38 0 10 0 0 8 20
8 17 Böckmann, Marek Prosport Racing Aston Martin Vantage AMR GT4 38 0 10 0 0 8 20
9 12 Fuchs, Cedric SR Motorsport by Schnitzelalm Mercedes-AMG GT4 38 4 13 6 11 0 4
9 12 Mesch, Joel SR Motorsport by Schnitzelalm Mercedes-AMG GT4 38 4 13 6 11 0 4
10 22 Tröger, Nils FK Performance Motorsport BMW M4 GT4 Evo 34 0 5 10 9 10 0
10 22 Jochimsen, Andreas FK Performance Motorsport BMW M4 GT4 Evo 34 0 5 10 9 10 0
11 66 Wiskirchen, Philip ME Motorsport BMW M4 GT4 Evo 32 0 0 8 8 16 0
11 66 Reiter, Tim ME Motorsport BMW M4 GT4 Evo 32 0 0 8 8 16 0
12 31 Kristensen, Oskar AVIA W&S Motorsport Porsche 718 Cayman GT4 RS CS 30 7 0 0 16 0 7
12 31 Robinson, Lachlan AVIA W&S Motorsport Porsche 718 Cayman GT4 RS CS 30 7 0 0 16 0 7
13 70 Nielsen, Victor Razoon – more than Racing BMW M4 GT4 Evo 29 6 7 0 10 6 0
13 70 Tarillion, Maximilian Razoon – more than Racing BMW M4 GT4 Evo 29 6 7 0 10 0 6
14 23 Ellerine, Joseph FK Performance Motorsport BMW M4 GT4 Evo 29 2 4 4 4 7 8
14 23 Sylvestersson, Benjamin FK Performance Motorsport BMW M4 GT4 Evo 29 2 4 4 4 7 8
15 30 Gabbay, Alon AVIA W&S Motorsport Porsche 718 Cayman GT4 RS CS 24 8 0 2 0 5 9
15 30 Gore, Thomas AVIA W&S Motorsport Porsche 718 Cayman GT4 RS CS 24 8 0 2 0 5 9
16 8 Bosco, Luca BWT Mücke Motorsport Mercedes-AMG GT4 17 5 0 7 0 2 3
16 8 Apothèloz, Julien BWT Mücke Motorsport Mercedes-AMG GT4 17 5 0 7 0 2 3
17 20 Link, Luca Razoon – more than Racing Porsche 718 Cayman GT4 RS C 11 0 0 1 5 0 5
17 20 Drexel, Daniel Razoon – more than Racing Porsche 718 Cayman GT4 RS CS 11 0 0 1 5 0 5
18 18 Clausen, Thomas Bille BWT Mücke Motorsport Mercedes-AMG GT4 10 3 2 5 0 0 0
18 18 Bengtsson, Axel BWT Mücke Motorsport Mercedes-AMG GT4 10 3 2 5 0 0 0
19 40 Rühl, Laurenz Razoon – more than Racing BMW M4 GT4 Evo 8 0 1 0 1 0 6
19 40 Moser, Luis Razoon – more than Racing BMW M4 GT4 Evo 8 0 1 6 0
20 91 Dix, Oskar Wimmer Werk Motorsport Porsche 718 Cayman GT4 RS CS 6 0 0 0 3 3 0
20 91 Litvinenko, Egor Wimmer Werk Motorsport Porsche 718 Cayman GT4 RS CS 6 0 0 0 3 3 0
21 32 Schneider, Luciano AVIA W&S Motorsport Porsche 718 Cayman GT4 RS CS 5 1 3 0 0 1 0
21 32 Schreyer, Maxi AVIA W&S Motorsport Porsche 718 Cayman GT4 RS CS 5 1 3 0 0 1 0

Juniorwertung nach 6 von 12 Rennen

Platz Start-Nr. Fahrer Fahrzeug Gesamt 01 02 03 04 05 06 07 08 09 10 11 12
1 11 Förderer, Enrico Mercedes-AMG GT4 138 25 25 25 25 13 25
1 11 Härtling, Jay Mo Mercedes-AMG GT4 138 25 25 25 25 13 25
2 92 Rennhofer, Raphael Porsche 718 Cayman GT4 RS CS 83 20 16 10 7 10 20
2 92 Heyerdahl, Emil Porsche 718 Cayman GT4 RS CS 83 20 16 10 7 10 20
3 77 Hahne, Linus BMW M4 GT4 Evo 80 10 10 16 8 20 16
3 77 Rackl, Thomas BMW M4 GT4 Evo 80 10 10 16 8 20 16
4 10 Rosam, Max Porsche 718 Cayman GT4 RS CS 76 13 8 20 16 6 13
4 10 Berndt, Denny Porsche 718 Cayman GT4 RS CS 76 13 8 20 16 6 13
5 1 Gogollok, Philipp Porsche 718 Cayman GT4 RS CS 63 11 11 13 3 25 0
6 12 Fuchs, Cedric Mercedes-AMG GT4 46 5 13 7 13 2 6
6 12 Mesch, Joel Mercedes-AMG GT4 46 5 13 7 13 2 6
7 19 Fellner-Feldegg, Roman Aston Martin Vantage AMR GT4 40 16 20 4 0 0 0
8 22 Tröger, Nils BMW M4 GT4 Evo 39 0 7 11 10 11 0
9 23 Ellerine, Joseph BMW M4 GT4 Evo 38 3 6 5 5 9 10
9 23 Sylvestersson, Benjamin BMW M4 GT4 Evo 38 3 6 5 5 9 10
10 31 Kristensen, Oskar Porsche 718 Cayman GT4 RS CS 37 8 0 0 20 0 9
10 31 Robinson, Lachlan Porsche 718 Cayman GT4 RS CS 37 8 0 0 20 0 9
11 70 Nielsen, Victor BMW M4 GT4 Evo 35 7 9 0 11 8 0
11 70 Tarillion, Maximilian BMW M4 GT4 Evo 35 7 9 0 11 0 8
12 77 Wiskirchen, Philip BMW M4 GT4 Evo 34 0 0 9 9 16 0
13 30 Gabbay, Alon Porsche 718 Cayman GT4 RS CS 30 9 0 3 0 7 11
13 30 Gore, Thomas Porsche 718 Cayman GT4 RS CS 30 9 0 3 0 7 11
14 8 Bosco, Luca Mercedes-AMG GT4 23 6 0 8 0 4 5
14 8 Apothèloz, Julien Mercedes-AMG GT4 23 6 0 8 0 4 5
15 20 Link, Luca Porsche 718 Cayman GT4 RS CS 17 0 2 2 6 0 7
16 18 Clausen, Thomas Bille Mercedes-AMG GT4 16 4 4 6 1 1 0
17 40 Rühl, Laurenz BMW M4 GT4 Evo 13 0 3 0 2 0 8
17 40 Moser, Luis BMW M4 GT4 Evo 13 0 3 0 2 8 0
18 91 Litvinenko, Egor Porsche 718 Cayman GT4 RS CS 11 1 0 1 4 5 0
18 91 Dix, Oskar Porsche 718 Cayman GT4 RS CS 11 1 0 1 4 5 0
19 32 Schneider, Luciano Porsche 718 Cayman GT4 RS CS 10 2 5 0 0 0 3
19 32 Schreyer, Maxi Porsche 718 Cayman GT4 RS CS 10 2 5 0 0 0 3

Rookie Wertung 6 von 12 Rennen

Platz Start-Nr. Fahrer Fahrzeug Gesamt 01 02 03 04 05 06 07 08 09 10 11 12
1 12 Fuchs, Cedric Mercedes-AMG GT4 117 16 20 25 25 11 20
2 70 Nielsen, Victor BMW M4 GT4 Evo 84 20 16 8 20 20 0
3 40 Rühl, Laurenz BMW M4 GT4 Evo 69 8 8 9 11 8 25
4 40 Moser, Luis BMW M4 GT4 Evo 64 7 9 10 13 25 0
5 19 Fellner-Feldegg, Roman Aston Martin Vantage AMR GT4 63 25 25 13 0 0 0
6 18 Clausen, Thomas Bille Mercedes-AMG GT4 63 13 10 20 10 10 0
7 18 Bengtsson, Axel Mercedes-AMG GT4 56 11 11 16 9 9 0
8 91 Dix, Oskar Porsche 718 Cayman GT4 RS CS 52 9 0 11 16 16 0
9 32 Schreyer, Maxi Porsche 718 Cayman GT4 RS CS 36 10 13 0 0 13 0

Teamwertung nach 6 von 12 Rennen

Platz Team Gesamt 01 02 03 04 05 06 07 08 09 10 11 12
1 SR Motorsport by Schnitzelalm 169 30 38 31 36 13 21
2 FK Performance Motorsport 141 13 13 30 29 23 33
3 AVIA W&S Motorsport 115 19 15 14 20 31 16
4 Razoon – more than Racing 102 20 13 18 23 12 16
5 ME Motorsport 101 9 9 21 15 36 11
6 Wimmer Werk Motorsport 85 22 16 10 11 13 13
7 Prosport Racing 78 16 30 4 0 8 20
8 BWT Mücke Motorsport 36 10 3 12 3 4 4

 

Copyright (c) MRT-Sport 2016-2024. All rights reserved.
Provided by Swen Wauer