Mirko Bortolotti setzt sich die Meisterkrone auf - Tabelle
- Hauptkategorie: DTM Paket
- DTM
- 17. Oktober 2024
- Cornelia Simon
- Zugriffe: 1112
Beitragsseiten
Seite 10 von 10
DTM 2024
Fahrerwertung nach 16 von 16 Rennen
Platz | Start-Nr. | Fahrer | Fahrzeug | Gesamt | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1 | 92 | Bortolotti, Mirko | Lamborghini Huracan GT3 Evo 2 | 238 | 20/2 | 1/3 | 5 | 13/1 | 7 | 20/2 | 11/1 | 16/2 | 20/2 | 7 | 20/1 | 9 | 25 | 13/3 | 11 | 20/3 |
2 | 3 | Kelvin van der Linde | Audi R8 LMS GT3 Evo2 | 221 | 4 | 11 | 25/3 | 20 | 3 | 16 | 10 | 7 | 25/1 | 13 | 8 | 20/2 | 8 | 11 | 25 | 4 |
3 | 130 | Maro Engel | Mercedes-AMG GT3 | 203 | 3 | 20 | 20 | 9 | 5 | 3 | 8 | 20/1 | 16 | 20/3 | 16 | 11 | 20/1 | 8 | 13 | 6 |
4 | 33 | Rast, René | BMW M4 GT3 | 172 | 9 | 9 | 0 | 10 | 20 | 9 | 25 | 11 | 5 | 0 | 9 | 7 | 7 | 25/1 | 9 | 16 |
5 | 91 | Preining, Thomas | Porsche 911 GT3 R | 158 | 6 | 3 | 16/2 | 25/3 | 2 | 6 | 2 | 10 | 9 | 9 | 10/3 | 13 | 4 | 20 | 2 | 13 |
6 | 31 | Van der Linde, Sheldon | BMW M4 GT3 | 142 | 13 | 10 | 10 | 8 | 10 | 8 | 9/2 | 2 | 3 | 25 | 7 | 8 | 5 | 10 | 5 | 7 |
7 | 36 | Maini,Arjun | Mercedes-AMG GT3 | 139 | 8/1 | 13 | 9 | 4 | 16/1 | 10 | 1 | 13 | 6 | 0 | 11 | 0 | 16/3 | 16 | 8 | 3 |
8 | 14 | Aitken, Jack | Ferrari 296 GT3 | 128 | 25/3 | /1 | 0 | 2 | 25/3 | 0 | 7/3 | 0 | 11 | 3 | 25/2 | 10 | 2 | 6 | 0 | 0 |
9 | 4 | Stolz, Luca | Mercedes-AMG GT3 | 127 | 11 | 16/2 | 6 | 0 | 6 | 11 | 5 | 9 | 4 | 5 | 13 | 25/1 | 13 | 0 | - | - |
10 | 22 | Auer, Lucas | Mercedes-AMG GT3 | 116 | 10 | 5 | 13 | 6 | 11 | 0 | 0 | 6 | 13 | 4 | 4 | 4 | 9 | 0 | 20/2 | 8 |
11 | 7 | Feller, Ricardo | Audi R8 LMS GT3 Evo2 | 115 | 16 | 7 | 11/1 | 16/2 | 8 | 5 | 3 | 4 | 7 | 8/2 | 0 | 0 | 6 | 4 | 4 | 10/1 |
12 | 11 | Wittmann, Marco | BMW M4 GT3 | 110 | 0 | 6 | 3 | 7 | 9 | 25 | 4 | 5 | 10 | 16/1 | 3 | 0 | 0 | 5 | 7 | 9 |
13 | 94 | Thiim, Nicki | Lamborghini Huracan GT3 Evo 2 | 93 | 0 | 0 | 8 | 0 | 4 | 2 | 13 | 25/3 | 8 | 0 | 2 | 6 | 3 | 0 | 6 | 11/2 |
14 | 19 | Engstler, Luca | Lamborghini Huracan GT3 Evo 2 | 92 | 5 | 25 | 2 | 11 | 0 | 4 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | /2 | 1 | 25 |
15 | 69 | Vermeulen, Thierry | Ferrari 296 GT3 | 71 | 7 | 0 | 0 | 3 | 1 | 13/1 | 0 | 1 | 0 | 10 | 5 | 16/3 | 0 | 3 | 3 | 5 |
16 | 90 | Güven, Ayhancan | Porsche 911 GT3 R | 69 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 8 | 0 | 11 | 0 | 3 | 11 | 9 | 16/1 | 0 |
0 | 63 | Perera, Franck | Lamborghini Huracan GT3 Evo 2 | 39 | - | - | - | - | - | - | 20 | 3 | 2 | 6 | - | - | 0 | 7 | 0 | 1 |
18 | 71 | Paul, Maximilian | Lamborghini Huracan GT3 Evo 2 | 38 | 0 | 0 | 4 | 0 | 0 | 7/3 | 6 | 0 | 1 | 0 | 1 | 0 | 10/2 | 2 | 0 | 2 |
19 | 85 | Schmid, Clemens | McLaren 720S GT3 Evo | 27 | 1 | 4 | 0 | 0 | 13/2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 |
20 | 63 | Engelhart, Christian | Lamborghini Huracan GT3 Evo 2 | 15 | 0 | 8 | 7 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
21 | 4 | Gounon, Jules | Mercedes-AMG GT3 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 0 |
22 | 63 | Pepper, Jordan | Lamborghini Huracan GT3 Evo 2 | 6 | - | - | - | - | - | - | - | - | - | - | 6 | 0 | - | - | - | - |
23 | 25 | Dörr, Ben | McLaren 720S GT3 Evo | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Teamwertung nach 16 von 16 Rennen
Platz | Team | Gesamt | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1 | Schubert Motorsport | 361 | 22 | 19 | 13 | 18 | 30 | 34 | 34 | 16 | 15 | 41 | 16 | 15 | 12 | 35 | 16 | 25 |
2 | ABT Sportsline | 326 | 20 | 18 | 36 | 36 | 13 | 22 | 14 | 11 | 32 | 21 | 8 | 20 | 14 | 16 | 30 | 15 |
3 | Mercedes-AMG Team Winward | 316 | 13 | 26 | 33 | 16 | 17 | 4 | 8 | 26 | 29 | 24 | 20 | 15 | 29 | 8 | 33 | 15 |
4 | SSR Performance | 312 | 20 | 2 | 13 | 13 | 13 | 23 | 24 | 41 | 28 | 7 | 23 | 15 | 28 | 14 | 17 | 31 |
5 | Mercedes-AMG Team HRT | 272 | 19 | 29 | 15 | 5 | 23 | 21 | 7 | 22 | 10 | 5 | 24 | 25 | 29 | 16 | 18 | 4 |
4 | Manthey ÉMA | 226 | 8 | 7 | 17 | 31 | 3 | 7 | 4 | 18 | 9 | 20 | 10 | 16 | 15 | 29 | 19 | 13 |
7 | Emil Frey Racing | 193 | 32 | 0 | 0 | 7 | 27 | 14 | 7 | 2 | 12 | 13 | 30 | 26 | 2 | 10 | 4 | 7 |
8 | GRT Grasser- Racing-Team | 155 | 5 | 33 | 9 | 12 | 0 | 5 | 36 | 3 | 3 | 7 | 6 | 0 | 0 | 7 | 2 | 27 |
9 | Paul Motorsport | 39 | 0 | 0 | 4 | 0 | 0 | 8 | 6 | 0 | 2 | 0 | 2 | 0 | 10 | 3 | 1 | 3 |
10 | Dörr Motorsport | 37 | 1 | 6 | 0 | 2 | 14 | 2 | 0 | 1 | 0 | 2 | 1 | 5 | 1 | 2 | 0 | 0 |
Herstellerwertung nach 16 von 16 Rennen
Platz | Hersteller | Gesamt | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1 | Mercedes | 434 | 21 | 36 | 33 | 16 | 27 | 21 | 18 | 33 | 29 | 25 | 29 | 36 | 36 | 24 | 33 | 17 |
2 | Lamborghini | 424 | 26 | 34 | 17 | 24 | 15 | 28 | 36 | 41 | 28 | 13 | 27 | 15 | 36 | 20 | 19 | 45 |
3 | BMW | 382 | 22 | 21 | 17 | 18 | 30 | 34 | 36 | 18 | 16 | 41 | 18 | 15 | 16 | 35 | 19 | 26 |
4 | Audi | 350 | 21 | 21 | 36 | 36 | 15 | 22 | 20 | 14 | 32 | 21 | 9 | 20 | 18 | 16 | 32 | 17 |
5 | Porsche | 264 | 11 | 11 | 22 | 31 | 7 | 7 | 11 | 19 | 13 | 20 | 11 | 17 | 19 | 29 | 21 | 15 |
6 | Ferrari | 237 | 33 | 0 | 9 | 9 | 29 | 17 | 13 | 7 | 16 | 14 | 31 | 26 | 5 | 10 | 6 | 12 |
7 | McLaren | 97 | 3 | 11 | 5 | 3 | 16 | 5 | 3 | 7 | 5 | 3 | 5 | 5 | 7 | 5 | 7 | 7 |