Der Meister fährt einen Doppel-Sieg ein - Tabelle
- Hauptkategorie: Archiv 2023
- DTM Veranstaltungen 2023
- 18. Oktober 2023
- Cornelia Simon
- Zugriffe: 4993
Beitragsseiten
Seite 10 von 10
DTM 2023
Fahrerwertung nach 16 von 16 Rennen
Platz | Start-Nr. | Fahrer | Fahrzeug | Gesamt | Q | 01 | 02 | Q | 03 | 04 | Q | 05 | 06 | Q | 07 | 08 | Q | 09 | 10 | Q | 11 | 12 | Q | 13 | 14 | Q | 15 | 16 |
1 | 91 | Preining, Thomas | Porsche 911 GT3 R | 246,0 | 3,0 | 5,0 | 16,0 | 2,0 | 9,0 | 20,0 | 4,0 | 4,0 | 25,0 | 2,0 | 16, | 11,0 | 0,0 | 1,0 | 13,0 | 0,0 | 25,0 | 13,0 | 0,0 | 10,0 | 16,0 | 8,0 | 25 | 25 |
2 | 92 | Bortolotti, Mirko | Lamborghini Huracan GT3 Evo 2 | 213,0 | 1,0 | 8,0 | 10,0 | 0,0 | 13,0 | 5,0 | 0,0 | 10,0 | 13,0 | 3,0 | 25,0 | 0,0 | 5,0 | 20,0 | 25,0 | 3,0 | 7,0 | 25,0 | 0,0 | 7,0 | 0,0 | 2,0 | 11 | 20 |
3 | 7 | Feller, Ricardo | Audi R8 LMS GT3 Evo 2 | 179,0 | 0,0 | 13,0 | 9,0 | 3,0 | 1,0 | 25,0 | 0,0 | 8,0 | 2,0 | 4,0 | 13,0 | 10,0 | 2,0 | 9,0 | 20,0 | 0,0 | 13,0 | 10,0 | 0,0 | 16,0 | 1,0 | 0,0 | 13 | 7 |
4 | 1 | Van der Linde, Sheldon | BMW M4 GT3 | 151,0 | 0,0 | 0,0 | 5,0 | 2,0 | 20,0 | 6,0 | 4,0 | 25,0 | 16,0 | 2,0 | 9,0 | 0,0 | 0,0 | 11,0 | 3,0 | 0,0 | 10,0 | 0,0 | 2.0 | 3,0 | 20,0 | 0,0 | 0 | 13 |
5 | 33 | Rast, Renè | BMW M4 GT3 | 140,0 | 0,0 | 11,0 | 0,0 | - | - | - | 3,0 | 20,0 | 20,0 | 0,0 | 0,0 | 0,0 | 0,0 | 8,0 | 5,0 | 0,0 | 8,0 | 8,0 | 3,0 | 13,0 | 25,0 | 0,0 | 0 | 16 |
6 | 4 | Stolz, Luca | Mercedes-AMG GT3 Evo | 133,0 | 0,0 | 0,0 | 0,0 | 0,0 | 5,0 | 16,0 | 0,0 | 6,0 | 0,0 | 0,0 | 1,0 | 3,0 | 0,0 | 10,0 | 16,0 | 4,0 | 25,0 | 20,0 | 0,0 | 9,0 | 0,0 | 1,0 | 8 | 9 |
7 | 90 | Olsen, Dennis | Porsche 911 GT3 R | 129,0 | 0,0 | 6,0 | 13,0 | 0,0 | 0,0 | 7,0 | 0,0 | 16,0 | 10,0 | 0,0 | 11,0 | 0,0 | 0,0 | 4,0 | 11,0 | 0,0 | 9,0 | 0,0 | 0,0 | 6,0 | 11,0 | 1,0 | 20 | 4 |
8 | 3 | Van der Linde, Kelvin | Audi R8 LMS GT3 Evo 2 | 119,0 | 0,0 | 10,0 | 0,0 | 0,0 | 4,0 | 10,0 | 0,0 | 0,0 | 11,0 | 0,0 | 8,0 | 0,0 | 0,0 | 16,0 | 8,0 | 1,0 | 11,0 | 3,0 | 2,0 | 25,0 | 0,0 | 0,0 | 10 | 0 |
9 | 22 | Auer, Lucas | Mercedes-AMG GT3 Evo | 111,0 | 0,0 | 0,0 | 6,0 | 0,0 | 10,0 | 0,0 | 0,0 | 13,0 | 5,0 | 0,0 | 20,0 | 16,0 | 1,0 | 13,0 | 10,0 | 0,0 | 0,0 | 1,0 | 0,0 | 1,0 | 5,0 | 0,0 | 2 | 8 |
10 | 48 | Engel, Maro | Mercedes-AMG GT3 Evo | 107,0 | 0,0 | 3,0 | 2,0 | 1,0 | 25,0 | 11,0 | 0,0 | 0,0 | 7,0 | 0,0 | 4,0 | 13,0 | 0,0 | 3,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 11,0 | 4,0 | 0,0 | 0 | 11 |
11 | 94 | Perera, Franck | Lamborghini Huracan GT3 Evo 2 | 95,0 | 3,0 | 25,0 | 4,0 | 0,0 | 16,0 | 3,0 | 0,0 | 5,0 | 4,0 | 0,0 | 0,0 | 6,0 | 0,0 | 0,0 | 0,0 | 0,0 | 5,0 | 16,0 | 0,0 | 0,0 | 3,0 | 0,0 | 3 | 2 |
12 | 75 | Heinrich, Laurin | Porsche 911 GT3 R | 94,0 | 0,0 | 9,0 | 7,0 | 0,0 | 0,0 | 0,0 | 0,0 | 6,0 | 9,0 | 0,0 | 0,0 | 20,0 | 0,0 | 0,0 | 0,0 | 0,0 | 4,0 | 0,0 | 3,0 | 20,0 | 0,0 | 0,0 | 6 | 10 |
13 | 11 | Wittmann, Marco | BMW M4 GT3 | 91,0 | 0,0 | 0,0 | 0,0 | 1,0 | 11,0 | 13,0 | 0,0 | 7,0 | 3,0 | 0,0 | 10,0 | 2,0 | 0,0 | 6,0 | 6,0 | 0,0 | 0,0 | 4,0 | 0,0 | 8,0 | 13,0 | 0,0 | 7 | 0 |
14 | 14 | Aitken, Jack | Ferrari 296 GT3 | 82,0 | 2,0 | 16,0 | 0,0 | - | - | - | 0,0 | 0,0 | 0,0 | 1,0 | 0,0 | 0,0 | 3,0 | 25,0 | 9,0 | 2,0 | 0,0 | 0,0 | 1,0 | 0,0 | 8,0 | 0,0 | 9 | 8 |
15 | 24 | Güven, Ayhancan | Porsche 911 GT3 R | 70,0 | 0,0 | 0,0 | 0,0 | 0,0 | 3,0 | 9,0 | 0,0 | 11,0 | 8,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 2,0 | 16,0 | 0,0 | 1,0 | 5,0 | 9,0 | 0,0 | 0 | 5 |
16 | 69 | Vermeulen, Thierry | Ferrari 296 GT3 | 58,0 | 0,0 | 1,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 6,0 | 8,0 | 0,0 | 7,0 | 7,0 | 0,0 | 6,0 | 11,0 | 0,0 | 0,0 | 7,0 | 0,0 | 5 | 0 |
17 | 99 | Engelhart, Christian | Porsche 911 GT3 R | 54,0 | 0,0 | 7,0 | 25,0 | 0,0 | 0,0 | 4,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - | - | - | - | - | - | - | - | - | 2,0 | 16 | 0 |
18 | 9 | Heinemann, Tim | Porsche 911 GT3 R | 50,0 | 2,0 | 20,0 | 20,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 2,0 | 4,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 2,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0 | 0 |
19 | 63 | Schmid, Clemens | Lamborghini Huracan GT3 Evo 2 | 32,0 | 1,0 | 4,0 | 11,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1,0 | 5,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 10,0 | 0,0 | 0 | 0 |
20 | 36 | Maini, Arjun | Mercedes-AMG GT3 Evo | 30,0 | 0,0 | 0,0 | 1,0 | 0,0 | 0,0 | 0,0 | 0,0 | 3,0 | 1,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 2,0 | 0,0 | 3,0 | 9,0 | 0,0 | 2,0 | 6,0 | 0,0 | 0 | 3 |
21 | 19 | Paul, Maximilian | BMW M4 GT3 | 28,0 | - | - | - | - | - | - | - | - | - | 0,0 | 3,0 | 25,0 | 0,0 | 0,0 | 0,0 | - | - | - | - | - | - | - | - | - |
22 | 84 | Owega, Jusuf | Mercedes-AMG GT3 Evo | 28,0 | 0,0 | 2,0 | 8,0 | 0,0 | 6,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1,0 | 0,0 | 2,0 | 0,0 | 0,0 | 2,0 | 6,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0 | 1 |
23 | 83 | Niederhauser, Patric | Audi R8 LMS GT3 Evo 2 | 23,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 8,0 | 0,0 | 1,0 | 0,0 | 0,0 | 7,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 7,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0 | 0 |
24 | 8 | Engstler, Luca | Audi R8 LMS GT3 Evo 2 | 18,0 | 0,0 | 0,0 | 0,0 | 0,0 | 2,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 9,0 | 0,0 | 0,0 | 1,0 | 0,0 | 0,0 | 0,0 | 0,0 | 4,0 | 0,0 | 0,0 | 0 | 0 |
25 | 27 | Schumacher, David | Mercedes-AMG GT3 Evo | 16,0 | 0,0 | 0,0 | 3,0 | 0,0 | 0,0 | 1,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 7,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 5,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0 | 0 |
26 | 40 | Drudi, Mattia | Audi R8 LMS GT3 Evo 2 | 13,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | DQ | 0,0 | 0,0 | 0,0 | 0,0 | 5,0 | 5,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 00 | 0,0 | 0,0 | 0,0 | 0,0 | 1 | 0 |
27 | 99 | Dienst, Marvin | Porsche 911 GT3 R | 11,0 | - | - | - | - | - | - | - | - | - | - | - | - | 0,0 | 0,0 | 4,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 2,0 | 0,0 | 4 | 0 |
28 | 14 | Balboa, Albert Costa | Ferrari 296 GT3 | 8,0 | - | - | - | 0,0 | 8,0 | 0,0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
29 | 33 | Vanthoor, Dries | BMW M4 GT3 | 7,0 | - | - | - | 0,0 | 7,0 | 0,0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | 6 | Deledda, Alessio | Lamborghini Huracan GT3 Evo 2 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 00 | 0,0 | 0,0 | 0.0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0 | 0 |
31 | 19 | Wishofer, Mick | Lamborghini Huracan GT3 Evo 2 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Teamwertung nach 16 von 16 Rennen
Platz | Team | Gesamt | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1 | Manthey EMA | 357,0 | 11,0 | 29,0 | 9,0 | 27,0 | 20,0 | 35,0 | 27,0 | 11,0 | 5,0 | 24,0 | 29,0 | 13,0 | 16,9 | 27,0 | 45,0 | 29,0 |
2 | SSR Performance | 291,0 | 33,0 | 14,0 | 29,0 | 8,0 | 15,0 | 17,0 | 25,0 | 6,0 | 20,0 | 25,0 | 12,0 | 41,0 | 7,0 | 3,0 | 14,0 | 22,0 |
3 | Team Abt Sportsline | 286,0 | 23,0 | 9,0 | 5,0 | 35,0 | 8,0 | 13,0 | 21,0 | 10,0 | 25,0 | 28,0 | 24,0 | 13,0 | 41,0 | 1,0 | 23,0 | 7,0 |
4 | Schubert Motorsport | 282.0 | 11,0 | 5,0 | 27,0 | 6,0 | 45,0 | 36,0 | 9,0 | 0,0 | 19,0 | 8,0 | 18,0 | 8,0 | 16,0 | 45,0 | 0,0 | 29,0 |
5 | Mercedes-AMG Team HRT | 158,0 | 0,0 | 1,0 | 5,0 | 16,0 | 3,0 | 7,0 | 1,0 | 3,0 | 10,0 | 18,0 | 28,0 | 29,0 | 11,0 | 6,0 | 8,0 | 12,0 |
6 | KÜS Team Bernhard | 157,0 | 9,0 | 7,0 | 3,0 | 9,0 | 17,0 | 17,0 | 0,0 | 20,0 | 0,0 | 0,0 | 20,0 | 0,0 | 25,0 | 9,0 | 6,0 | 15,0 |
7 | Emil Frey Racing | 139,0 | 17,0 | 0,0 | 8,0 | 0,0 | 0,0 | 0,0 | 6,0 | 8,0 | 32,0 | 16,0 | 6,0 | 11,0 | 0,0 | 15,0 | 14,0 | 6,0 |
8 | Mercedes-AMG Team Landgraf | 131,0 | 5,0 | 10,0 | 31,0 | 11,0 | 9,0 | 7,0 | 4,0 | 14,0 | 5,0 | 0,0 | 2,0 | 6,0 | 11,0 | 4,0 | 0,0 | 12,0 |
9 | WINWARD Racing | 126,0 | 0,0 | 9,0 | 10,0 | 1,0 | 13,0 | 5,0 | 20,0 | 23,0 | 13,0 | 10,0 | 0,0 | 6,0 | 1,0 | 5,0 | 2,0 | 8,0 |
10 | TokSport WRT | 95,0 | 27,0 | 45,0 | 0,0 | 4,0 | 0,0 | 0,0 | 2,0 | 4,0 | 0,0 | 4,0 | 1,0 | 2,0 | 0,0 | 2,0 | 4,0 | 0,0 |
11 | Project1 | 90,0 | 0,0 | 0,0 | 11,0 | 13,0 | 7,0 | 3,0 | 10,0 | 2,0 | 6,0 | 6,0 | 0,0 | 4,0 | 8,0 | 13,0 | 7,0 | 0,0 |
12 | GRT Grasser RacingTeam | 74,0 | 4,0 | 11,0 | 0,0 | 0,0 | 0,0 | 0,0 | 3,0 | 25,0 | 5,0 | 0,0 | 0,0 | 00 | 0,0 | 10,0 | 16,0 | 0,0 |
13 | Tresor Attempto Racing | 36,0 | 0,0 | 0,0 | 0,0 | 8,0 | 3,0 | 0,0 | 12,0 | 5,0 | 0,0 | 0,0 | 0,0 | 7,0 | 0,0 | 0,0 | 1,0 | 0,0 |
14 | Liqui Moly Team Engstler | 18,0 | 0,0 | 0,0 | 2,0 | 2,0 | 0,0 | 0,0 | 0,0 | 9,0 | 0,0 | 1,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Herstellerwertung nach 16 von 16 Rennen
Platz | Hersteller | Gesamt | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1 | Porsche | 464 | 29 | 45 | 15 | 29 | 27 | 35 | 27 | 31 | 9 | 24 | 36 | 18 | 30 | 29 | 45 | 35 |
2 | Lamborghini | 396 | 33 | 29 | 29 | 13 | 17 | 20 | 30 | 32 | 26 | 29 | 14 | 41 | 13 | 17 | 27 | 26 |
3 | Mercedes | 364 | 13 | 19 | 35 | 27 | 22 | 17 | 26 | 29 | 23 | 26 | 30 | 29 | 20 | 15 | 13 | 20 |
4 | BMW | 356 | 11 | 13 | 31 | 21 | 45 | 36 | 19 | 11 | 19 | 11 | 19 | 14 | 21 | 45 | 11 | 29 |
5 | Audi | 336 | 23 | 15 | 12 | 35 | 14 | 17 | 21 | 19 | 25 | 28 | 24 | 17 | 41 | 9 | 23 | 13 |
6 | Ferrari | 199 | 21 | 13 | 8 | 0 | 9 | 9 | 11 | 12 | 32 | 16 | 7 | 11 | 5 | 19 | 15 | 11 |